| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2024-11-12 | workington in progress | Anson Bridges | |
| 2024-11-05 | MMXXIV PROGRESS | Anson Bridges | |
| 2024-07-02 | Merge branch 'master' of acetyl.net:/home/git/hh | Anson Bridges | |
| 2024-07-02 | reformatted code | itsGarrin | |
| 2024-07-02 | reformatted code | itsGarrin | |
| 2024-07-02 | reformatted code | itsGarrin | |
| 2024-07-02 | slight improvements | Anson Bridges | |
| 2023-11-18 | back in black :) | Anson Bridges | |
| 2023-11-18 | le cheese | Anson Bridges | |
| 2023-11-18 | nichangedd one thing!!! LOL!!!! | Anson Bridges | |
| 2023-11-18 | timestamp | Anson Bridges | |
| 2023-11-18 | remove timeout | Anson Bridges | |
| 2023-11-18 | le fiques | Anson Bridges | |
| 2023-11-18 | revert test | Anson Bridges | |
| 2023-11-18 | test | Anson Bridges | |
| 2023-11-18 | fixed td | Anson Bridges | |
| 2023-11-18 | csv import, manual visiting | Anson Bridges | |
| 2023-11-17 | committing serverside fixes | Anson Bridges | |
| 2023-11-15 | fixes for ethan | Anson Bridges | |
| 2023-11-13 | fixed misnamed target name property | Anson Bridges | |
| 2023-11-10 | ... | Anson Bridges | |
| 2023-11-10 | some api fixes, display reroutes | Anson Bridges | |
| 2023-11-10 | fix timings!! | Anson Bridges | |
| 2023-11-10 | map api key | Anson Bridges | |
| 2023-11-10 | Merge remote-tracking branch 'origin/master' | itsGarrin | |
| 2023-11-10 | fix binding ip | Anson Bridges | |
| 2023-11-10 | Finished load() and save() in db.py | itsGarrin | |
| 2023-11-10 | ROUGH DRAFT | Anson Bridges | |
| 2023-11-10 | routes begin to show . | Anson Bridges | |
| 2023-11-09 | Nearly finished | itsGarrin | |
| 2023-11-09 | Deleted unnecessary line | itsGarrin | |
| 2023-11-09 | Changed types for router.py | itsGarrin | |
| 2023-11-08 | Changed types for router.py | itsGarrin | |
| 2023-11-08 | extra comments | Anson Bridges | |
| 2023-11-08 | dashboard changes - routing in router.py | Anson Bridges | |
| 2023-11-07 | minor style changes | Anson Bridges | |
| route params: -max time -max distance from home -bike team speed weights? -centroid offset threshold? -manual route edits (eg go to this node first) -etc | |||
| 2023-11-07 | bike display, animation, add clue UX | Anson Bridges | |
| 2023-11-06 | Dashboard progress: layout, map, route drawing | Anson Bridges | |
| 2023-11-06 | begin work on dashboard (flask + leaflet) | Anson Bridges | |
